Produktinformationen
„Meyer Slim Fit Herren Chino blau, Einfarbig“
Die MEYER Herren Chino für elegante Männer. Die Chino in blau zeichnet sich durch eine passgenaue Slim Fit Passform und hochwertige Verarbeitung aus. Das Material der Chino ist ein innovatives Twill-Gewebe aus 98% Bio Baumwolle / 2% Elasthan.
Die MEYER Chino überzeugt durch Ihre Farbbeständigkeit und raffinierte Ausstattungsdetails. Die langjährige Erfahrung von Meyer in der Hosenproduktion führt dazu, dass sowohl der Tragekomfort als auch der Look dieser besonderen Herren-Chino außergewöhnlich ist. Die MEYER Hose wird in eigener Produktion mit fairen Arbeitsbedingungen 100% klimaneutral hergestellt. Der Verschluß ist Knopf und Reißverschluss.
MEYER macht Hosen für Männer. Nachhaltig. Europäisch. Fair.
MEYER Hosen Maßtabelle Deutsche Größen
| Normale Größen | Konfektionsgröße | Bundweite | Schrittlänge | Gürtellänge |
| Deutsche Größe | cm | cm | cm/inch | |
| 46 | 81 | 82 | 80/30 | |
| 48 | 85 | 83 | 85/32 | |
| 50 | 89 | 84 | 90/34 | |
| 52 | 93 | 86 | 95/36 | |
| 54 | 97 | 86 | 100/38 | |
| 56 | 103 | 87 | 105/40 | |
| 58 | 109 | 87 | 110/42 | |
| 60 | 115 | 88 | 115/44 | |
| 62 | 121 | 89 | 120/46 | |
| ________ | _____ | _____ | _____ | _____ |
| Untersetzte Größen (Leibhöhe 1cm niedriger) | 23 | 85 | 76 | 85/32 |
| 24 | 89 | 78 | 90/34 | |
| 25 | 93 | 80 | 95/36 | |
| 26 | 97 | 81 | 100/38 | |
| 27 | 101 | 82 | 105/40 | |
| 28 | 107 | 82 | 110/42 | |
| 29 | 113 | 83 | 115/44 | |
| 30 | 119 | 83 | 120/46 | |
| 31 | 125 | 84 | 125/48 | |
| 32 | 129 | 85 | 130/50 | |
| 33 | 135 | 85 | 135/52 | |
| 34 | 139 | 86 | 140/54 | |
| 35 | 143 | 86 | 145/56 | |
| ________ | _____ | _____ | _____ | _____ |
| Halb-untersetzte Größen (Leibhöhe 1.5cm niedriger) | 25,5 | 94 | 77 | 95/36 |
| 26,5 | 98 | 78 | 100/38 | |
| 27,5 | 102 | 79 | 105/40 | |
| 28,5 | 108 | 80 | 110/42 | |
| 29,5 | 114 | 81 | 115/44 | |
| ________ | _____ | _____ | _____ | _____ |
| Schlanke Größen | 94 | 83 | 87 | 85/32 |
| 98 | 87 | 89 | 90/34 | |
| 102 | 91 | 91 | 95/36 | |
| 106 | 95 | 92 | 100/38 | |
| 110 | 101 | 93 | 105/40 | |
| 114 | 107 | 93 | 110/42 |
MEYER Hosen Maßtabelle Inch Größen
| Short | Inch Größen | Bundweite | Konfektionsgröße | Gürtellänge |
| cm | Deutsche Größe | cm/inch | ||
| 32/30 | 83 | 23 | 85/32 | |
| 33/30 | 85 | 23 | 90/34 | |
| 34/30 | 88 | 24 | 90/34 | |
| 35/30 | 90 | 24 | 95/36 | |
| 36/30 | 93 | 25 | 95/36 | |
| 38/30 | 98 | 26 | 100/38 | |
| 40/30 | 104 | 27 | 110/42 | |
| 42/30 | 109 | 28 | 115/44 | |
| ________ | _____ | _____ | _____ | _____ |
| Regular | 31/32 | 80 | 46 | 85/32 |
| 32/32 | 83 | 48 | 85/32 | |
| 33/32 | 85 | 48-50 | 90/34 | |
| 34/32 | 88 | 50 | 90/34 | |
| 35/32 | 90 | 50-52 | 95/36 | |
| 36/32 | 93 | 52-25 | 95/36 | |
| 38/32 | 98 | 54-26 | 100/38 | |
| 40/32 | 104 | 56-27 | 110/42 | |
| 42/32 | 109 | 58-28 | 115/44 | |
| 44/32 | 114 | 29 | 120/46 | |
| ________ | _____ | _____ | _____ | _____ |
| Long | 32/34 | 83 | 94 | 85/32 |
| 33/34 | 85 | 98 | 90/34 | |
| 34/34 | 88 | 98-50 | 90/34 | |
| 35/34 | 90 | 102 | 95/36 | |
| 36/34 | 93 | 102-52 | 95/36 | |
| 38/34 | 98 | 54 | 100/38 | |
| 40/34 | 104 | 56 | 110/42 | |
| 42/34 | 109 | 58 | 115/44 | |
| ________ | _____ | _____ | _____ | _____ |
| Extra Long | 33/36 | 85 | 94 | 90/34 |
| 34/36 | 88 | 98 | 90/34 | |
| 36/36 | 93 | 102 | 95/36 | |
| 38/36 | 98 | 106 | 100/38 | |
| 40/36 | 104 | 110 | 110/42 |










Rezensionen
Es gibt noch keine Rezensionen.